Swipe left/right to see plans
$14.50
per month |
$7.17
per month |
$5.00
per month |
|
Start Free Trial | Start Free Trial | Start Free Trial | |
Unlimited | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | |
FREE | $10.50 | $10.50 | |
IP Address | Optional | Optional | Optional |
30-day free trial | |||
Set-Up Fee | $0.00 | $0.00 | $0.00 |
Free Bonuses | |||
25 GB | 15 GB | 5 GB | |
ZFS Storage | |||
Domains & Subdomains | |||
Hosted Domain(s) | Unlimited | 5 | 1 |
Unlimited | Unlimited | Unlimited | |
Optional | Optional | Optional | |
E-Mail Features | |||
Unlimited | 500 | 100 | |
Unlimited | 500 | 100 | |
Unlimited | 15 | Optional | |
SPAM Filters | |||
Anti-Virus protection | |||
Security | |||
Let's Encrypt SSL Certificates | |||
Self-signed SSL Certificates | |||
DNSSEC | |||
Customer Support | |||
Scripting and Databases | |||
Optional | Optional | ||
Memcached Memory | 16 MB | - | - |
Redis | Optional | Optional | |
Redis Memory | 16 MB | - | - |
Varnish | Optional | Optional | |
Varnish Memory | 16 MB | - | - |
Optional | Optional | ||
Unlimited | 20 | 5 | |
Unlimited | Unlimited | Unlimited | |
20 | 5 | ||
Unlimited | 80 MB | - | |
Version control (Git, SVN) | |||
ImageMagick & GD Library | |||
Unlimited | 5 | Optional | |
1-click Apps Installer | |||
Openads | |||
phpList | |||
b2evolution | |||
Movable Type | |||
Textpattern | |||
WordPress | |||
Maian Events | |||
Classifieds | |||
Drupal | |||
fuzzylime (cms) | |||
Geeklog | |||
Joomla | |||
Mambo | |||
Moodle | |||
Nucleus | |||
Open Realty | |||
php-fusion | |||
phpWebSite | |||
WebSiteBaker | |||
Xoops | |||
Help Center Live | |||
PHPTickets | |||
phpBB2 | |||
Simple Machines Forum | |||
OS Commerce | |||
OS CommRes | |||
DOTproject | |||
PHProject | |||
Mjguest | |||
4images Gallery | |||
Coppermine | |||
Gallery2 | |||
Plogger | |||
PhpCoin | |||
phpFormGenerator | |||
DokuWiki | |||
Site Management Tools | |||
SSH/Telnet | Optional | Optional | Optional |
Web-based SSH | Optional | Optional | Optional |
Unlimited | Unlimited | Unlimited | |
Site Statistics | |||
OS, Connectivity & Backup | |||
Monthly Price | $14.50(per month) |
$7.17(per month) |
$5.00(per month) |
Total Annual Price | $174.00(per year) |
$86.00(per year) |
$60.00(per year) |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
|
Start Free Trial | Start Free Trial | Start Free Trial |